
Match Report – Punjab FC go down to Mohun Bagan despite a Valiant Performance
Mohun Bagan SG – 3 (Maclaren 56’90’, Stewart 63’)...

Match Preview – Punjab FC Gears Up to Change the Tides Against Table-Toppers Mohun Bagan Super Giant
Kolkata, February 04: Punjab FC will look to carry...

Match Report – Luka Majcen’s Late Winner Gives Punjab FC Three Crucial Points
Punjab FC – 3 (Asmir 55’ (p) Mrzljak 79’,...

Match Preview – Punjab FC Aims for a Win against Bengaluru FC to Bolster their Playoff Chances
New Delhi, January 31: Punjab FC will look to...

Match Report – Punjab FC goes down to Jamshedpur FC in an Exciting Encounter
Punjab FC – 1 (Pulga Vidal 58’) Jamshedpur FC...

Match Preview – Punjab FC face Jamshedpur FC in a Crucial Encounter at Home
New Delhi, January 27: Punjab FC will look to...

Match Report – Punjab FC go down to Mohun Bagan despite a Valiant Performance
Mohun Bagan SG – 3 (Maclaren 56’90’, Stewart 63’)...
A Championship &
The heart of a lion
From baby steps in the league to winning at the biggest stages. From the I- League win to the Indian Super League.

ISL 2024-25
# | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 20 | 14 | 4 | 2 | 39 | 14 | 25 | 46 |
2 | Jamshedpur | 18 | 11 | 1 | 6 | 30 | 29 | 1 | 34 |
3 | Goa | 18 | 9 | 6 | 3 | 33 | 23 | 10 | 33 |
4 | NorthEast Uni... | 19 | 7 | 8 | 4 | 37 | 25 | 12 | 29 |
5 | Bengaluru | 19 | 8 | 4 | 7 | 33 | 28 | 5 | 28 |
6 | Mumbai City | 18 | 7 | 7 | 4 | 22 | 22 | 0 | 28 |
7 | Odisha | 18 | 6 | 7 | 5 | 36 | 30 | 6 | 25 |
8 | Kerala Blasters | 19 | 7 | 3 | 9 | 30 | 30 | 0 | 24 |
9 | Punjab FC | 18 | 7 | 2 | 9 | 26 | 28 | -2 | 23 |
10 | East Bengal | 18 | 5 | 3 | 10 | 18 | 23 | -5 | 18 |
11 | Chennaiyin | 19 | 4 | 6 | 9 | 24 | 32 | -8 | 18 |
12 | Hyderabad | 18 | 3 | 4 | 11 | 16 | 37 | -21 | 13 |
13 | Mohammedan... | 18 | 2 | 5 | 11 | 8 | 31 | -23 | 11 |
OUR SOCIALS

Privacy policy