
Match Preview – Punjab FC Hope to End their Season on a High
Kolkata, March 9, 2025: Punjab FC will hope to...

Match Report – Singamayum Shami Becomes the Youngest Scorer in ISL History as Punjab FC Posts a Comfortable Victory
Hyderabad FC – 1 (Chhunga Hmar 90’+3) Punjab FC...

Match Preview – Punjab FC Look to Secure Three Points as they face Hyderabad FC
Hyderabad, March 5, 2025: Punjab FC will look to...

Match Report – Punjab FC face FC Goa in their Last Home Game of the Season
New Delhi, February 26, 2024: Punjab FC will face...

Match Preview- Punjab FC face FC Goa in their Last Home Game of the Season
New Delhi, February 26, 2024: Punjab FC will face...

Match Report – Punjab FC go down to East Bengal at Home
Punjab FC – 1 (Pulga Vidal 62’) East Bengal...

Match Preview – Punjab FC Hope to End their Season on a High
Kolkata, March 9, 2025: Punjab FC will hope to...
A Championship &
The heart of a lion
From baby steps in the league to winning at the biggest stages. From the I- League win to the Indian Super League.

ISL 2024-25
Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan SG | 24 | 17 | 5 | 2 | 47 | 16 | +31 | 56 |
2 | FC Goa | 24 | 14 | 6 | 4 | 43 | 27 | +16 | 48 |
3 | NorthEast United FC | 24 | 10 | 8 | 6 | 46 | 29 | +17 | 38 |
4 | Bengaluru FC | 23 | 11 | 5 | 7 | 40 | 29 | +11 | 38 |
5 | Jamshedpur FC | 24 | 12 | 2 | 10 | 37 | 43 | -6 | 38 |
6 | Odisha FC | 24 | 8 | 9 | 7 | 44 | 37 | +7 | 33 |
7 | Mumbai City FC | 23 | 8 | 9 | 6 | 27 | 28 | -1 | 33 |
8 | Punjab FC | 24 | 8 | 4 | 12 | 34 | 38 | -4 | 28 |
9 | Kerala Blasters FC | 23 | 8 | 4 | 11 | 32 | 36 | -4 | 28 |
10 | East Bengal FC | 24 | 8 | 4 | 12 | 27 | 33 | -6 | 28 |
11 | Chennaiyin FC | 24 | 7 | 6 | 11 | 34 | 39 | -5 | 27 |
12 | Hyderabad FC | 23 | 4 | 5 | 14 | 21 | 46 | -25 | 17 |
13 | Mohammedan SC | 24 | 2 | 7 | 15 | 12 | 43 | -31 | 13 |
OUR SOCIALS

Privacy policy