ISL 2024/25 STANDINGS
# | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 8 | 5 | 2 | 1 | 16 | 8 | 8 | 17 |
2 | Bengaluru | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 |
3 | NorthEast Uni... | 9 | 4 | 3 | 2 | 21 | 15 | 6 | 15 |
4 | Punjab FC | 8 | 5 | 0 | 3 | 14 | 9 | 5 | 15 |
5 | Odisha | 9 | 3 | 3 | 3 | 19 | 14 | 5 | 12 |
6 | Goa | 8 | 3 | 3 | 2 | 16 | 13 | 3 | 12 |
7 | Chennaiyin | 9 | 3 | 3 | 3 | 16 | 15 | 1 | 12 |
8 | Jamshedpur | 8 | 4 | 0 | 4 | 11 | 19 | -8 | 12 |
9 | Kerala Blasters | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 11 |
10 | Mumbai City | 8 | 2 | 4 | 2 | 12 | 13 | -1 | 10 |
11 | Hyderabad | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
12 | Mohammedan... | 7 | 1 | 2 | 4 | 3 | 11 | -8 | 5 |
13 | East Bengal | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 1 |
DURAND CUP 24 STANDINGS
# | Team | MP | W | D | L | G | GD | PTS |
---|---|---|---|---|---|---|---|---|
1 | Punjab | 3 | 2 | 1 | 0 | 7:01 | 6 | 7 |
2 | East Bengal | 2 | 2 | 0 | 0 | 6:02 | 4 | 7 |
3 | Goa | 3 | 2 | 1 | 0 | 7:05 | 2 | 7 |
4 | Jamshedpur | 3 | 2 | 0 | 1 | 7:04 | 3 | 6 |
5 | Bodoland FC | 3 | 2 | 0 | 1 | 6:05 | 1 | 6 |
6 | Mohammedan | 3 | 1 | 1 | 1 | 4:04 | 0 | 4 |