ISL 2024/25 STANDINGS
# | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bengaluru | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 |
2 | Mohun Bagan | 7 | 4 | 2 | 1 | 13 | 8 | 5 | 14 |
3 | NorthEast Uni... | 8 | 3 | 3 | 2 | 19 | 14 | 5 | 12 |
4 | Chennaiyin | 8 | 3 | 3 | 2 | 16 | 12 | 4 | 12 |
5 | Goa | 8 | 3 | 3 | 2 | 16 | 13 | 3 | 12 |
6 | Punjab FC | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 12 |
7 | Jamshedpur | 7 | 4 | 0 | 3 | 11 | 16 | -5 | 12 |
8 | Mumbai City | 7 | 2 | 4 | 1 | 12 | 10 | 2 | 10 |
9 | Odisha | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 |
10 | Kerala Blasters | 8 | 2 | 2 | 4 | 12 | 16 | -4 | 8 |
11 | Hyderabad | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 7 |
12 | Mohammedan... | 7 | 1 | 2 | 4 | 3 | 11 | -8 | 5 |
13 | East Bengal | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 1 |
DURAND CUP 24 STANDINGS
# | Team | MP | W | D | L | G | GD | PTS |
---|---|---|---|---|---|---|---|---|
1 | Punjab | 3 | 2 | 1 | 0 | 7:01 | 6 | 7 |
2 | East Bengal | 2 | 2 | 0 | 0 | 6:02 | 4 | 7 |
3 | Goa | 3 | 2 | 1 | 0 | 7:05 | 2 | 7 |
4 | Jamshedpur | 3 | 2 | 0 | 1 | 7:04 | 3 | 6 |
5 | Bodoland FC | 3 | 2 | 0 | 1 | 6:05 | 1 | 6 |
6 | Mohammedan | 3 | 1 | 1 | 1 | 4:04 | 0 | 4 |