ISL 2024/25 STANDINGS
# | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 15 | 11 | 2 | 2 | 30 | 13 | 17 | 35 |
2 | Goa | 15 | 7 | 6 | 2 | 29 | 20 | 9 | 27 |
3 | Bengaluru | 15 | 8 | 3 | 4 | 28 | 20 | 8 | 27 |
4 | Jamshedpur | 14 | 9 | 0 | 5 | 22 | 23 | -1 | 27 |
5 | NorthEast Uni... | 16 | 6 | 6 | 4 | 31 | 22 | 9 | 24 |
6 | Mumbai City | 16 | 6 | 6 | 4 | 19 | 22 | -3 | 24 |
7 | Odisha | 16 | 5 | 6 | 5 | 31 | 26 | 5 | 21 |
8 | Punjab FC | 15 | 6 | 2 | 7 | 22 | 21 | 1 | 20 |
9 | Kerala Blasters | 16 | 6 | 2 | 8 | 26 | 27 | -1 | 20 |
10 | Chennaiyin | 16 | 4 | 5 | 7 | 23 | 27 | -4 | 17 |
11 | East Bengal | 15 | 4 | 2 | 9 | 16 | 21 | -5 | 14 |
12 | Mohammedan... | 16 | 2 | 5 | 9 | 8 | 24 | -16 | 11 |
13 | Hyderabad | 15 | 2 | 3 | 10 | 11 | 30 | -19 | 9 |
DURAND CUP 24 STANDINGS
# | Team | MP | W | D | L | G | GD | PTS |
---|---|---|---|---|---|---|---|---|
1 | Punjab | 3 | 2 | 1 | 0 | 7:01 | 6 | 7 |
2 | East Bengal | 2 | 2 | 0 | 0 | 6:02 | 4 | 7 |
3 | Goa | 3 | 2 | 1 | 0 | 7:05 | 2 | 7 |
4 | Jamshedpur | 3 | 2 | 0 | 1 | 7:04 | 3 | 6 |
5 | Bodoland FC | 3 | 2 | 0 | 1 | 6:05 | 1 | 6 |
6 | Mohammedan | 3 | 1 | 1 | 1 | 4:04 | 0 | 4 |