Durand Cup 2025 STANDINGS
# | Clubs | Played | Won | Draw | Lost | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bodoland FC (Q) | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Punjab FC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | ITBP FT | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
4 | Karbi Anglong Morning Star FC | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
ISL 2024/25 STANDINGS
Position | Clubs | Played | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan Super Giant | 24 | 17 | 5 | 2 | 47 | 16 | 31 | 56 |
2 | FC Goa | 24 | 14 | 6 | 4 | 43 | 27 | 16 | 48 |
3 | Bengaluru FC | 24 | 11 | 5 | 8 | 40 | 31 | 9 | 38 |
4 | NorthEast United FC | 24 | 10 | 8 | 6 | 46 | 29 | 17 | 38 |
5 | Jamshedpur FC | 24 | 12 | 2 | 10 | 37 | 43 | -6 | 38 |
6 | Mumbai City FC | 24 | 9 | 9 | 6 | 29 | 28 | 1 | 36 |
7 | Odisha FC | 24 | 8 | 9 | 7 | 44 | 37 | 7 | 33 |
8 | Kerala Blasters FC | 24 | 8 | 5 | 11 | 33 | 37 | -4 | 29 |
9 | East Bengal FC | 24 | 8 | 4 | 12 | 27 | 33 | -6 | 28 |
10 | Punjab FC | 24 | 8 | 4 | 12 | 34 | 38 | -4 | 28 |
11 | Chennaiyin FC | 24 | 7 | 6 | 11 | 34 | 39 | -5 | 27 |
12 | Hyderabad FC | 24 | 4 | 6 | 14 | 22 | 47 | -25 | 18 |
13 | Mohammedan SC | 24 | 2 | 7 | 15 | 12 | 43 | -31 | 13 |
DURAND CUP 24 STANDINGS
# | Team | MP | W | D | L | G | GD | PTS |
---|---|---|---|---|---|---|---|---|
1 | Punjab | 3 | 2 | 1 | 0 | 7:01 | 6 | 7 |
2 | East Bengal | 2 | 2 | 0 | 0 | 6:02 | 4 | 7 |
3 | Goa | 3 | 2 | 1 | 0 | 7:05 | 2 | 7 |
4 | Jamshedpur | 3 | 2 | 0 | 1 | 7:04 | 3 | 6 |
5 | Bodoland FC | 3 | 2 | 0 | 1 | 6:05 | 1 | 6 |
6 | Mohammedan | 3 | 1 | 1 | 1 | 4:04 | 0 | 4 |