ISL 2024/25 STANDINGS
# | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 11 | 8 | 2 | 1 | 22 | 10 | 12 | 26 |
2 | Bengaluru | 12 | 7 | 3 | 2 | 23 | 15 | 8 | 24 |
3 | Odisha | 12 | 5 | 4 | 3 | 25 | 17 | 8 | 19 |
4 | Goa | 11 | 5 | 4 | 2 | 21 | 15 | 6 | 19 |
5 | Punjab FC | 10 | 6 | 0 | 4 | 17 | 11 | 6 | 18 |
6 | Jamshedpur | 10 | 6 | 0 | 4 | 16 | 21 | -5 | 18 |
7 | Mumbai City | 11 | 4 | 5 | 2 | 14 | 13 | 1 | 17 |
8 | NorthEast Uni... | 11 | 4 | 3 | 4 | 21 | 18 | 3 | 15 |
9 | Chennaiyin | 12 | 4 | 3 | 5 | 17 | 18 | -1 | 15 |
10 | Kerala Blasters | 12 | 3 | 2 | 7 | 19 | 24 | -5 | 11 |
11 | East Bengal | 10 | 2 | 1 | 7 | 8 | 14 | -6 | 7 |
12 | Hyderabad | 11 | 2 | 1 | 8 | 7 | 20 | -13 | 7 |
13 | Mohammedan... | 11 | 1 | 2 | 8 | 5 | 19 | -14 | 5 |
DURAND CUP 24 STANDINGS
# | Team | MP | W | D | L | G | GD | PTS |
---|---|---|---|---|---|---|---|---|
1 | Punjab | 3 | 2 | 1 | 0 | 7:01 | 6 | 7 |
2 | East Bengal | 2 | 2 | 0 | 0 | 6:02 | 4 | 7 |
3 | Goa | 3 | 2 | 1 | 0 | 7:05 | 2 | 7 |
4 | Jamshedpur | 3 | 2 | 0 | 1 | 7:04 | 3 | 6 |
5 | Bodoland FC | 3 | 2 | 0 | 1 | 6:05 | 1 | 6 |
6 | Mohammedan | 3 | 1 | 1 | 1 | 4:04 | 0 | 4 |